
Our Faculties
| Faculty Name | Designation | Date of Joining | Date of Birth | Technical Qualification | Experience Details | Photo | |
| 1 | JAY PARKASH SAINI | E.D | 01.07.2019 | 01.05.1991 | B. TECH | 5 YEAR |
|
| 2 | VINOD KUMAR SAINI | INST. PRACTICAL | 03/01/2022 | 26/8/88 | I.T.I. | 3 YEAR |
|
| 3 | RAMKISHAN YADAV | INST. PRACTICAL | 01/03/2023 | 02/06/1997 | I.T.I | 2 YEAR |
|
| 4 | KAMAL SINGH | INST. THEORY | 01/03/2023 | 28/12/92 | B-TCH | 4 YEAR |
|
| 5 | AMAR SINGH YADAV | INST. THEORY | 20/08/2016 | 17.12.90 | I.T.I. | 9 YEAR |
|
| 6 | AVINASH SAINI | INST. PRACTICAL | 27/06/2017 | 25.7.1997 | I.T.I. | 3 YEAR |
|
| 7 | SURENDER KUMAR | INST. THEORY | 01.02.2024 | 20.07.2000 | I.T.I. | 2 |
|
| 8 | GORAV | INST. THEORY | 03./01/2022 | 01/02/1995 | DEPLOMA | 4 YEAR |
|
| 9 | AMIT SAINI | PRINCIPAL | 1/4/2023 | 05.07.1991 | DIPLOMA | 2 YEAR |
|
| 10 | VIRENDER KUMAR SAINI | IT LAB | 27/08/2013 | 10/08/1987 | MCA | 8 |
|
| 11 | NARESH KUMAR SAINI | G.I | 29.10.2019 | 25.10.1993 | BTCH | 4 YERAS |
|
| 12 | RANJEET MEENA | INST. THEORY | 01/03/2023 | 05/12/1999 | ITI | 2 YEAER |
|
| 13 | VIJAY KUMAR SAINI | INST. THEORY | 01.01.2025 | 13.12.1998 | I.T.T | 2 |
|
| 14 | ASHOK KUMAR SUIWAL | INST. PRACTICAL | 26..8.2013 | 07.08.1984 | ITI | 13 |
|
| 15 | RAM KHILARI | INST. THEORY | 01.02.2025 | 05-07-1997 | ITI | 2 |
|
| 16 | MANISH SAINI | INS.THEORY | 01.02.2025 | 27.112002 | I.T.I | 2 |
|
| 17 | SUNIL KUMAR | WCS | 1.3.2025 | 04.03.1993 | DIPLOMA | 4 |
|
| 18 | NISHTHA SHARMA | E.S | 1.3.2025 | 01.02.1998 | M.B.A | 1 YEAR |
|
| 19 | NEERAJ SINGH TANWAR | INST. THEORY | 01.02.2024 | 03.07.2000 | I.T.I | 2 |
|
Copyright
All rights reserved.
Visitor No.
All rights reserved.
Visitor No.
Web Solution by:
esmartpeople
Last updated on: 03-Jun-2026
Last updated on: 03-Jun-2026